<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zzizzl media insights</title>
	<atom:link href="http://zzizzlmedia.com/insights/feed/" rel="self" type="application/rss+xml" />
	<link>http://zzizzlmedia.com/insights</link>
	<description>branded content - campaigns - social engagement - video: for agencies, business and brands</description>
	<lastBuildDate>Sun, 31 Mar 2013 22:43:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PR vs Marketing</title>
		<link>http://zzizzlmedia.com/insights/pr-vs-marketing/</link>
		<comments>http://zzizzlmedia.com/insights/pr-vs-marketing/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 11:55:20 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[infographics]]></category>
		<category><![CDATA[pr / marketing]]></category>

		<guid isPermaLink="false">http://zzizzlmedia.com/insights/?p=2789</guid>
		<description><![CDATA[Click image to see full size &#160;]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: x-small;">Click image to see full size</span></p>
<p style="text-align: center;"><a href="http://zzizzlmedia.com/insights/files/2013/02/pr-vs-marketing-infograph.jpg"><img class="aligncenter size-full wp-image-2792" alt="pr-vs-marketing-infograph" src="http://zzizzlmedia.com/insights/files/2013/02/pr-vs-marketing-infograph.jpg" width="650" height="502" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zzizzlmedia.com/insights/pr-vs-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Techies Like Watching Video</title>
		<link>http://zzizzlmedia.com/insights/b2b-techies-like-watching-video/</link>
		<comments>http://zzizzlmedia.com/insights/b2b-techies-like-watching-video/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 11:25:38 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[infographics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://zzizzlmedia.com/insights/?p=2777</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2778" alt="B2B-Tech-Buyers-Video" src="http://zzizzlmedia.com/insights/files/2013/02/B2B-Tech-Buyers-Video.jpg" width="652" height="1801" /></p>
]]></content:encoded>
			<wfw:commentRss>http://zzizzlmedia.com/insights/b2b-techies-like-watching-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Series Cost Breakdown</title>
		<link>http://zzizzlmedia.com/insights/web-series-cost-breakdown/</link>
		<comments>http://zzizzlmedia.com/insights/web-series-cost-breakdown/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 10:16:34 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[infographics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://zzizzlmedia.com/insights/?p=2767</guid>
		<description><![CDATA[&#160; Source: Rocket Jump via Reel SEO]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/H8ScNjBd118?rel=0" height="360" width="640" allowfullscreen="" frameborder="0"></iframe></p>
<p><img class="aligncenter size-full wp-image-2768" alt="VGHSinfographic" src="http://zzizzlmedia.com/insights/files/2012/12/VGHSinfographic.jpg" width="600" height="7107" /></p>
<p>&nbsp;</p>
<p><span style="font-size: small;">Source: <a href="http://www.rocketjump.com/blog/how-much-webseries-cost" target="_blank">Rocket Jump</a></span><span style="font-size: small;"> via <a href="http://www.reelseo.com/web-series-budget/" target="_blank">Reel SEO</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://zzizzlmedia.com/insights/web-series-cost-breakdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers vs Marketers</title>
		<link>http://zzizzlmedia.com/insights/consumers-vs-marketers/</link>
		<comments>http://zzizzlmedia.com/insights/consumers-vs-marketers/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 10:38:37 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://zzizzlmedia.com/insights/?p=2763</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2764" title="PBS-Social-Media-InfographicUK" src="http://zzizzlmedia.com/insights/files/2012/11/PBS-Social-Media-InfographicUK.jpg" alt="" width="620" height="4477" /></p>
]]></content:encoded>
			<wfw:commentRss>http://zzizzlmedia.com/insights/consumers-vs-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping the Video Market &#8211; NYTVF</title>
		<link>http://zzizzlmedia.com/insights/mapping-the-video-market-nytvf/</link>
		<comments>http://zzizzlmedia.com/insights/mapping-the-video-market-nytvf/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 10:47:20 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[infographics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://zzizzlmedia.com/insights/?p=2758</guid>
		<description><![CDATA[Source: Hacktivision &#160;]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2759" title="DigitalVideoEcosystemNYTVF-final" src="http://zzizzlmedia.com/insights/files/2012/11/DigitalVideoEcosystemNYTVF-final.jpg" alt="" width="650" height="458" /></p>
<p><span style="font-size: small;">Source: <a href="http://hacktivision.org/" target="_blank">Hacktivision</a></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zzizzlmedia.com/insights/mapping-the-video-market-nytvf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Snippets Guide</title>
		<link>http://zzizzlmedia.com/insights/rich-snippets-guide/</link>
		<comments>http://zzizzlmedia.com/insights/rich-snippets-guide/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 13:18:47 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://zzizzlmedia.com/insights/?p=2754</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2755" title="Rich-Snippets-Guide" src="http://zzizzlmedia.com/insights/files/2012/10/Rich-Snippets-Guide.png" alt="" width="600" height="7233" /></p>
]]></content:encoded>
			<wfw:commentRss>http://zzizzlmedia.com/insights/rich-snippets-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Frozen Moment</title>
		<link>http://zzizzlmedia.com/insights/live-frozen-moment/</link>
		<comments>http://zzizzlmedia.com/insights/live-frozen-moment/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 11:00:26 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[agencies]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://zzizzlmedia.com/insights/?p=2748</guid>
		<description><![CDATA[A really good campaign from Jordan Brand and Wieden+Kennedy NYC in Venice Beach, California. Source: Adverblog]]></description>
				<content:encoded><![CDATA[<p>A really good campaign from Jordan Brand and Wieden+Kennedy NYC in Venice Beach, California.</p>
<p><iframe src="http://www.youtube.com/embed/OPK-r4eU2Co?rel=0" frameborder="0" width="640" height="360"></iframe></p>
<p><span style="font-size: small;">Source: <a href="http://www.adverblog.com/" target="_blank">Adverblog</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://zzizzlmedia.com/insights/live-frozen-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snatched by Desperados</title>
		<link>http://zzizzlmedia.com/insights/snatched-by-desperados/</link>
		<comments>http://zzizzlmedia.com/insights/snatched-by-desperados/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 09:51:47 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[brands]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://zzizzlmedia.com/insights/?p=2745</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/QHpweaDEeDw?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://zzizzlmedia.com/insights/snatched-by-desperados/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Marketing Basics</title>
		<link>http://zzizzlmedia.com/insights/content-marketing-basics/</link>
		<comments>http://zzizzlmedia.com/insights/content-marketing-basics/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 14:44:52 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[infographics]]></category>
		<category><![CDATA[pr / marketing]]></category>

		<guid isPermaLink="false">http://zzizzlmedia.com/insights/?p=2739</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2740" title="ContentMarketingBasics" src="http://zzizzlmedia.com/insights/files/2012/10/ContentMarketingBasics.jpg" alt="" width="650" height="2760" /></p>
]]></content:encoded>
			<wfw:commentRss>http://zzizzlmedia.com/insights/content-marketing-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does 007 have the sparkle or fizz?</title>
		<link>http://zzizzlmedia.com/insights/does-007-have-the-sparkle-or-fizz/</link>
		<comments>http://zzizzlmedia.com/insights/does-007-have-the-sparkle-or-fizz/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 10:30:22 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[brands]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://zzizzlmedia.com/insights/?p=2734</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/Vtz4qL4-hNE?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://zzizzlmedia.com/insights/does-007-have-the-sparkle-or-fizz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
